UNI-T UT-572 TELUROMETRO DIGITAL
¡Recibe tu Producto de Manera rápida y confiable!
$591.90
TELUROMETRO DIGITAL C/FUNCIÓN DE RESISTENCIA 40kΩ/RESISTIVIDAD DE SUELO 40kΩ
Documentos
FICHA TECNICA
Hay existencias
SKU:
UT-572
Categoría: UNI-T
Descripción
UNI-T UT-572 TELUROMETRO DIGITAL
| Specifications | Range | ||
|---|---|---|---|
| Earth resistance (Re) | 4Ω | ±(3%+15) | |
| 40Ω | ±(3%+5) | ||
| 400Ω | |||
| 4kΩ | |||
| 40kΩ | |||
| Soil resistivity (ρ) | 4Ω | ρ=2×π×L×Re (Depending on the test result of Re) | |
| 40Ω | |||
| 400Ω | |||
| 4kΩ | |||
| 40kΩ | |||
| Disturbance voltage (Ust) | 50V (DC voltage/40Hz~500Hz) | ±(3%+3) | |
| Disturbance frequency (Fst) | 40Hz~500Hz | ±(1%+2) | |
| Features | |||
| 2/3/4-wire test | ✓ | ||
| Earth resistance test frequency | 94/128Hz | ✓ | |
| Soil resistivity test distances | 1~40m | ✓ | |
| Earth resistance RH and RS test | ✓ | ||
| Compensating resistance RK test | ✓ | ||
| Data hold | ✓ | ||
| Data storage | 20 | ✓ | |
| LCD backlight | ✓ | ||
| Auto power off | Around 5 minutes | ✓ | |
| Low battery indication | ≤9.5V | ✓ | |
| General Characteristics | |||
| Power | 1.5V battery (LR6) × 8 | ||
| Display | 125mm × 37mm | ||
| Product color | Red and grey | ||
| Product net weight | 1100g | ||
| Product size | 210mm × 175mm × 90mm | ||
| Standard accessories | Batteries, simple test leads with alligator clips (double plugs × 1, single plug × 1), earth spike × 4, standard test leads with alligator clips (40m red × 1, 20m red × 1, 20m black × 1, 10m yellow × 1, 5m green × 1), gallus | ||
| Standard individual packing | Gift box, carrying bag, tool box, English manual | ||
| Standard quantity per carton | 2pcs | ||
| Standard carton measurement | 475mm × 378mm × 335mm (0.064CBM per standard carton) | ||
| Standard carton gross weight | 14kg | ||
Valoraciones (0)
Sé el primero en valorar “UNI-T UT-572 TELUROMETRO DIGITAL” Cancelar la respuesta

Valoraciones
No hay valoraciones aún.