Initial accuracy:
Temperature stability
Aging rate:
| Fundamental wave characteristic | |
| Model | UTG1022X/-PA |
| Channel | Dual channel |
| Sampling rate | 200 MSa/s |
| Vertical resolution | 16-bit |
| Waveform characteristic | 6 standard waveforms, 200 built-in arbitrary waveforms |
| Waveform | Sine, Square, Ramp, Pulse, Noise, DC, Arb, AM, FM, PM, ASK, FSK, PSK, PWM, Sweep, Burst |
| Working modes | Output gating, Continuous, Modulation, Frequency Sweep, Burst |
| LCD | 4.3″ TFT LCD, WVGA (480×272) |
| Frequency characteristic | |
| Sine wave | 1 μHz to 20 MHz |
| Square wave | 1 μHz to 10 MHz |
| Pulse wave | 1 μHz to 10 MHz |
| Ramp wave | 1 μHz to 400 kHz |
| Gauss noise | 40 MHz (-3dB) (typical value) |
| Resolution | 1 μHz |
|
Reference frequency
Initial accuracy
Temperature stability: Aging rate: |
< 30 ppm ± 2 ppm/°C, 0 °C to 40 °C ±50 ppm, First year aging rate |

Valoraciones
No hay valoraciones aún.