Especificaciones | |
---|---|
Display | 2.4″ IPS (480*320) |
Temperature measurement range | -20°C~1000°C |
IR resolution (Pixels) | 32×32 |
Field of view (FOV) | 30°×30° |
Digital camera resolution | 300000 pixels |
Thermal sensitivity(NETD) | 0.15°C |
Frame rate | <9Hz |
Focus | Focus free |
Accuracy | ±2 C or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Measurement resolution | 0.1°C |
Storage | 16GB Micro SD card |
USB | Type-C USB (Only charge) |
Battery | Fixed Li-ion battery (3.7V 5000mAh) |
Battery operation time | >7 hours |
Certificates | CE, UKCA, FCC, RoHS |
High/Low temperature tracking | √ |
High/Low temperature alarm | √ |
Image modes | Thermal, Visual image, Fusion |
LED light | √ |
PC software analysis | √ |
Compra y Paga de Forma Segura

El pago se puede realizar de forma segura vía tarjeta de crédito, debito o transferencia bancaria.
Valoraciones
No hay valoraciones aún.