Especificaciones | |||
Analog bandwidth | 100 MHz | ||
Calculated rise time (10 to 90%) (typical) | ≤3.5 ns | ||
The typical rising time of 1mV/div and 2mV/div is 2ns | |||
Input/output channel number | 4 | ||
Sampling mode | Real-time sampling | ||
Acquisition mode | Normal, peak detect, high resolution, averaging | ||
Maximum sample rate | 2 GSa/s (single channel), 1 GSa/s (dual channels), 500 MSa/s (four channels) | ||
Average | After all channels have reached N samples simultaneously,
the number of N times can be selected from 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, 8192. |
||
Maximum memory depth | 56Mpts | ||
Maximum waveform capture rate | 150,000 wfms/s | ||
500,000 wfms/s (Fast Acquire) | |||
Hardware real-time waveform recording and playing | 120,000 frames | ||
Screen | 7-inch 800X480 TFT LCD |
Compra y Paga de Forma Segura

El pago se puede realizar de forma segura vía tarjeta de crédito, debito o transferencia bancaria.
Valoraciones
No hay valoraciones aún.