UT-191E Multímetro digita true RMS IP65 «UNI-T»
Multímetros profesionales Serie UT191E diseñados para usuarios industriales. Esta serie de multímetros con certificación CE / GS / cTUVus cumple con CAT III 600V y tiene clasificación IP65, adecuada para su uso en entornos húmedos y polvorientos.
- Configuración de medición guardada después del reinicio de energía
- IP65, a prueba de caídas de 2 m
- Medición de valor RMS real / pico
- Luz de fondo automática
- Medida de corriente 20A
- Medición de LoZ AC
ESPECIFICACIONES TECNICAS
| Specifications | Range | UT191E |
| DC voltage (V) | 600V | ±(0.5%+3) |
| AC voltage (V) | 600V | ±(0.7%+3) |
| LoZ ACV (V) | 600V | ±(2%+5) |
| ACV LPF | 600V | ±(2%+5) |
| DC current (A) | 20A | ±(0.8%+3) |
| AC current (A) | 20A | ±(1%+3) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 60mF | ±(3%+5) |
| Frequency (Hz) | 10Hz~1MHz | ±(0.1%+4) |
| Duty cycle | 0.1%~99.9% | ±(2%+5) |
| ACV peak hold | ±(2%+100) | |
| Peak current detection | ±(3%+100) | |
| Features | ||
| Display count | 6000 | |
| Sampling rate | 3 times/second | |
| Analog bar graph | 31 sections | |
| True RMS | √ | |
| AC voltage frequency response | 45Hz~400Hz | |
| AC current frequency response | 45Hz~400Hz | |
| Diode/Continunity test | √ | |
| Auto/Manual range | √ | |
| Auto power off | √ | |
| Low battery indication | √ | |
| Data hold/MAX/MIN | √ | |
| Function selection (SELECT) | √ | |
| Flashlight/Auto backlight | √ | |
| 2m drop test/IP65 | √ | |
| General Characteristics | ||
| Power | 9V battery | |
| LCD size | 58mm x 42mm | |
| Product net weight | Red and grey | |
| Product color | 428g | |
| Product size | 180mm x 87mm x 59mm | |
| Standard accessories | Test lead, battery, carrying bag | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 10pcs | |
| Standard carton measurement | 545mm x 315mm x 335mm | |
| Standard carton gross weight | 8.8kg | |

Valoraciones
No hay valoraciones aún.