CARACTERÍSTICAS:
1. Pantalla LCD de 2000 cuentas, indicación de sobrecarga, retroiluminación
2. Medición de voltaje CA, apagado automático
3. Descarga automática
4. Modo de medición continua, luz de advertencia roja y función de zumbador
5. Medición continua de baja resistencia
6. Medición de PI y DAR, cálculo de resistividad automática
7. Baja resistencia que vuelve a la función cero para mejorar la precisión
ESPECIFICACIONES | Range | UT501B | |
Insulation resistance (Ω) | Test voltages | 250V/500V/1000V | 0%~10% |
250V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
500V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
1000V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
Short-circuit current | <2mA | ||
Low resistance (Ω) | 0.01Ω~200Ω (about 5.0V/>200mA) | ±(2%+3) | |
AC voltage (V) | 30V~600V | ±(2%+3) | |
Features | |||
Display count | 2000 | ||
DAR | 60s/15s and 60s/30s | √ | |
PI | √ | ||
Auto range/Low battery indication | √ | ||
LCD backlight/Light alarm | √ | ||
Buzzer alarm/High voltage indication | √ | ||
Over load indication/Auto discharge | √ | ||
Test voltage secondary display | √ | ||
10MΩ internal resistance test | √ | ||
General Characterisitics | |||
Power | 1.5V battery (LR6) x 6 | ||
Display | 70.6mm x 34mm | ||
Product color | Red and grey | ||
Product net weight | 500g | ||
Product size | 150mm x 100mm x 71mm | ||
Standard accessories | Batteries, test leads, alligator clips, gallus | ||
Standard individual packing | Gift box, carrying bag, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 500mm x 380mm x 330mm (0.063 CBM per standard carton) | ||
Standard carton gross weight | 20.9kg |
Valoraciones
No hay valoraciones aún.