UT-505B MEGOMETRO PORTATIL 1000V 200GΩ TRUE RMS , MEDICION PI/DAR, CAPACIMETRO "UNI-T"
$358.94 El precio original era: $358.94.$350.38El precio actual es: $350.38.
UT-513C MEGOMETRO 5000V 5TΩ C/BLUETOOTH , INTERFACE USB,MEDICION PI/DAR, CAPACIMETRO «UNI-T»
¡Recibe tu Producto de Manera rápida y confiable!
$688.28
Documentos
FICHA TECNICA
Sin existencias
SKU:
UT-513C
Categoría: Uncategorized
Descripción
UT-513C MEGOMETRO 5000V 5TΩ C/BLUETOOTH , INTERFACE USB,MEDICION PI/DAR, CAPACIMETRO «UNI-T»
| Rated Voltage | UT513C |
|---|---|
| 250V | <0.25MΩ: reference only 0.25MΩ~99.9MΩ: ±(5%+5) 100MΩ~250GΩ: ±(10%+10) |
| 500V | <0.5MΩ: reference only 0.5MΩ~99.9MΩ: ±(5%+5) 100MΩ~500GΩ: ±(10%+10) |
| 1000V | <1.0MΩ: reference only 1.0MΩ~99.9GΩ: ±(5%+5) 100GΩ~1000GΩ: ±(10%+10) |
| 2500V | <2.5MΩ: reference only 2.5MΩ~249GΩ: ±(5%+5) 250GΩ~500GΩ: ±(15%+20) |
| 5000V | <5.0MΩ: reference only 5.0MΩ~499GΩ: ±(5%+5) 500GΩ~1000GΩ: ±(15%+20) |
| Capacitance test | NA |
| Output voltage | Step by 10% of each range each time, and adjust the voltage range to 50%~100% of each range |
| Output accuracy | UT513B + UT513C: ±(10% read+10V) |
| DC voltage | 30~1000VDC: ±(3%+5) |
| AC voltage | 30~750V AC(50Hz/60Hz): ±(3%+5) |
| Current | 0.01nA~5.0mA |
| Short-circuit current | About 5.0mA |
| Power supply | 14.8V, 5200mAh lithium battery |
| Product color | Black+Red |
| Product weight | About 1800g (including battery) |
| Product dimension | 238 x 166 x 90.5mm (L x W x D) |
| Package quantity | 1pcs |
| Package size | 415 x 155 x 370mm (L x W x D) |
Valoraciones (0)
Sé el primero en valorar “UT-513C MEGOMETRO 5000V 5TΩ C/BLUETOOTH , INTERFACE USB,MEDICION PI/DAR, CAPACIMETRO «UNI-T»” Cancelar la respuesta

Valoraciones
No hay valoraciones aún.