CARACTERÍSTICAS:
1. 1000 V CA / CC ; 20 A CA / CC
2. True RMS, recuento de 6000
3. Prueba NCV de doble rango que identifica rápidamente cables neutros y vivos a través de la intensidad de la luz
4. Alarma audible / visual
5. Indicador de carga del condensador
6. Diseño ergonómico
7. Moldeo por inyección doble
8. 1 m a prueba de caídas
9. Linterna; Retroiluminación automática
ESPECIFICACIONES | Range | UT89X |
DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) |
DC current (A) | 60μA/60mA/600mA/20A | ±(0.8%+8) |
AC current (A) | 60mA/600mA/20A | ±(1%+12) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) |
Capacitance (F) | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF/100mF | ±(2.5%+20) |
Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Temperature (℃) | -40℃~1000℃ | ±(2%+4) |
Temperature (℉) | -40℉~1832℉ | ±(2%+8) |
Features | ||
Display count | 6000 | |
Sampling rate | 3 times/s | |
True RMS | √ | |
AC voltage frequency response | 45~1000Hz | |
AC current frequency response | 45~1000Hz | |
Live wire test | √ | |
Audible/visual alarm | V/A/Cap/Diode/hFE/NCV/Live (UT89X)/LED (UT89XD) | |
Diode/Continuity test | √ | |
Transistor hFE | √ | |
Dual range NCV test | √ | |
Auto power off | √ | |
Low battery indication | √ | |
Data hold | √ | |
Function selection | SELECT | √ |
Flashlight | √ | |
Auto backlight | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Display | 61mm x 36mm | |
Product color | Red and grey | |
Product net weight | 345g | |
Product size | 189mm x 89mm x 53mm | |
Standard accessories | Batteries, test lead, k-type temperature probe | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 40pcs | |
Standard carton measurement | 490mm x 450mm x 340mm | |
Standard carton gross weight | 23.5kg |
Valoraciones
No hay valoraciones aún.