Specifications | |
---|---|
Bandwidth | 50MHz |
Channels | 2 |
Sampling rate | 1GSa/s |
Memory depth | 64kpts |
Waveform capture rate | 5,000wfms/s |
Rise time | <7ns |
Vertical scale (V/div) | 1mV/div~20V/div |
Vertical resolution | 8bit |
Time base scale (s/div) | 2ns/div~50s/div |
Deviation from scope | ±8div (away from screen center) |
Input impedance | 1MΩ±2%, 18±3pF |
Input coupling | DC, AC, GND |
Timing accuracy | ≤(50+2×service life)ppm |
Time base mode | Y-T, X-Y, Roll |
Storage methods | Setup, wave, bitmap |
Trigger types | Edge, pulse, alternate, slope, video |
Mathematical operations | +, −, ×, ÷, FFT |
Auto measurements | Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, CycRMS, Period, Freq, Rise, Fall, RiseDelay, FallDelay, +Width, -Width, FRR, FRF, FFR, FFF, LRF, LRR, LFR, LFF, +Duty, -Duty, Area, CycArea, OverSht, PreSht, Phase, 34 parameters in total |
Displayed measurements | Display 5 measurements at the same time |
Frequency counter | 6 bits |
Interface | USB Host, USB Device, Pass/Fail |
Power | 100-240VAC, 45-440Hz |
Display | 7 inch TFT LCD, 800×480 |
Valoraciones
No hay valoraciones aún.