UT-105+ MULTIMETRO AUTOMOTRIZ TRUE RMS 1000V AC/DC «UNI-T»
Specifications | Range |
---|---|
DC voltage (V) | 1000V ±(0.5%+3) |
AC voltage (V) | 1000V ±(0.8%+3) |
AC current (A) | 10A (20A for 10s max) ±(1.0%+8) |
DC current (A) | 10A (20A for 10s max) ±(0.8%+8) |
Resistance (Ω) | 40MΩ ±(0.8%+3) |
60MΩ ±(0.8%+3) | |
Capacitance (F) | 100mF |
Frequency (Hz) | 10Hz~10MHz ±(0.1%+5) |
Temperature (°C) | -40°C~1000°C ±3 |
Temperature (°F) | -40°F~1832°F ±5 |
VFC | 1000V ±(2.0%+10) |
RPM | 2STR ±(3.0%+5) |
4STR ±(3.0%+3) | |
Dwell angle | 1CYL(0°~356.4°)/2CYL(0°~178.2°)/3CYL(0°~118.8°)/4CYL(0°~89.1°)/5CYL(0°~71.3°)/6CYL(0°~59.4°)/8CYL(0°~44.5°) ±(3.0%+5) |
Pulse width | 999.9ms |
Display count | 4000 |
Manual range | ✔ |
Continuity/diode/transistor | ✔ |
Duty cycle | ✔ |
High voltage alarm | ✔ |
High voltage overload alarm | ✔ |
Large current alarm | ✔ |
Low battery indication | <2.4V approximately |
Backlight | ✔ |
Auto power off | Approximately 15 minutes |
Data hold | ✔ |
Max/Min/Relative mode | ✔ |
VFC | ✔ |
Valoraciones
No hay valoraciones aún.