UT-18B PRO MULTIMETRO DIGITAL TRUE RMS 1000V AC/DC 10A AC/DC C/CAPACIMETRO Y TEMPERATURA/ PRUEBA D/ LED:12V «UNI-T»
Specifications | ||||
DC voltage (V) | 1000V ±(0.5%+3) | |||
AC voltage (V) | 1000V ±(1%+3) | |||
AC current (A) | 10A ±(1%+3) | |||
DC current (A) | 10A ±(0.8%+3) | |||
Resistance (Ω) | 60MΩ ±(0.5%+2) | |||
Capacitance (F) | 6000μF ±(2%+5) | |||
Frequency (Hz) | 10Hz~1MHz ±(0.1%+3) | |||
Duty cycle | 1%~99% ±(1%+4) | |||
Temperature (°C/℉) | -55℃~500℃/-67℉~932℉ ±(2%+1) | |||
Features | ||||
Display count | 6000 | |||
True RMS | √ | |||
Auto range/Manual range | √ | |||
LED test | 12V | |||
Continuity/Diode test | √ | |||
Relative mode | √ | |||
Data hold | √ | |||
Max/Min | √ | |||
Auto backlight | √ | |||
Auto power off | Approximately 15 minutes | |||
Low battery indication | <2.5V approximately | |||
Drop test | 1m | |||
Overvoltage category | CAT III 1000V CAT IV 600V |
|||
General Characteristics | ||||
Power | 1.5V battery (LR6) x 2 | |||
Product net weight | 484g | |||
Product size | 195mm x 95mm x 58mm | |||
Standard accessories | English manual, test lead, temperature probe (UT17B PRO); temperature adapter socket(UT18B PRO), batteries | |||
Standard individual packing | Gift box, cloth bag | |||
Standard quantity per carton | 10pcs | |||
Standard carton measurement | UT15B/17B PRO: 505mm x 355mm x 205mm; UT18B PRO: 480×370×195mmm |
|||
Standard carton gross weight | UT15B PRO: 8.8kg; UT17B PRO: 9.1kg |
Valoraciones
No hay valoraciones aún.