UT-203+ PINZA AMPERIMETRICA DIGITAL TRUE RMS 400A AC/DC 600V AC/DC C/CAPACIMETRO C/NCV «UNI-T»
Specifications | Range | UT203+ | ||||
AC current (A) | 400A | ±(2.5%+5) | ||||
600A | ||||||
AC current frequency (Hz) | 50Hz~100Hz | |||||
DC current (A) | 400A | ±(2.5%+5) | ||||
600A | ||||||
AC voltage (V) | 600V | ±(0.8%+5) | ||||
AC voltage frequency(Hz) | 10Hz~10kHz | |||||
10Hz~60kHz | ±(0.5%+2) | |||||
DC voltage (A) | 600V | ±(0.5%+2) | ||||
Resistance (Ω) | 40MΩ | ±(0.8%+2) | ||||
60MΩ | ||||||
Capacitance (F) | 4mF | |||||
40mF | ±(4%+5) | |||||
60mF | ||||||
Temperature (℃) | -40℃~1000℃ | |||||
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ||||
Features | ||||||
Display count | 4000 | |||||
Auto range | √ | |||||
Jaw opening | 28mm | |||||
True RMS | √ | |||||
NCV | √ | |||||
Live wire test | ||||||
Continuity test | √ | |||||
Diode | √ | |||||
MAX/MIN | √ | |||||
Relative mode | √ | |||||
Zero mode | √ | |||||
Data hold | √ | |||||
Low battery indication | √ | |||||
Auto power off | √ | |||||
General Characteristics | ||||||
Power | 1.5V battery (R03) x 2 | |||||
Display | 37mm x 25mm | |||||
Product color | Red and grey | |||||
Product net weight | UT201+/UT202+/UT202A+:248g; UT203+/UT204+:235g | |||||
Product size | 215mm x 63mm x 36mm | |||||
Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |||||
Standard individual packing | Gift box, Carring bag, English manual | |||||
Standard quantity per carton | 40pcs | |||||
Standard carton measurement | 485mm x 295mm x 385mm | |||||
Standard carton gross weight | UT202A+: 17.8kg; UT203+: 16.8kg; UT201+/202+/204+: 17.3kg |
Valoraciones
No hay valoraciones aún.