UT-312A VIBROMETRO PORTATIL C/SENSOR DE ALTA SENSIBILIDAD/ PANTALLA LCD TFT GIRATORIA /BATERIA D/LITIO RECARGABLE «UNI-T»
Specification | ||
---|---|---|
Parameter | Resolution | Accuracy |
Acceleration (PEAK) | 0.1m/s² | ±(5%+2dgts) |
Velocity (RMS) | 0.1mm/s | |
Displacement (P-P) | 0.001mm | ±(10%+2dgts) |
Automatically rotatable screen | √ | |
High/Low frequency acceleration | √ | |
Datahold | √ | |
Flashlight | √ | |
LCD type | 2.4″ TFT color screen, full view | |
LCD backlight | √ | |
Auto power off | 5 minutes without operation | |
Probes | Long and short probes (optional), magnetic sucker (UT312A only) | |
Battery indication | √ | |
Battery type | 1350mAh/3.7V lithium battery | |
Charging interface | Type-C | |
Charging voltage | DC 5V | |
Charging time | About 3h | |
Battery duration | About 12h | |
Operating temperature and humidity | 0℃~40℃; ≤80%RH, non-condensing | |
Storage temperature | -20℃~60℃ | |
General characteristics | ||
Standard accessories | Long and short probe, U-type magnetic sucker (UT312A only), USB-C charging cable, User manual, Safety instructions |
Valoraciones
No hay valoraciones aún.