UT-325 TERMOMETRO D/ CONTACTO C/INTERFAZ USB «UNI-T»
Specifications | Range | Accuracy | ||
---|---|---|---|---|
Certificates | CE, UKCA | |||
Single or dual input | Dual | |||
Temperature probe type | Type K | -200°C~1372°C (-328°F~2501°F) | ±(0.2%+0.6) | |
Type J | -210°C~1200°C (-346°F~2192°F) | ±(0.2%+0.6) | ||
Type T | -250°C~400°C (-418°F~752°F) | ±(0.2%+0.6) | ||
Type E | -150°C~1000°C (-238°F~1832°F) | ±(0.2%+0.6) | ||
Type R | 0°C~1767°C (32°F~3212°F) | ±(0.2%+2) | ||
Type S | 0°C~1767°C (32°F~3212°F) | ±(0.2%+2) | ||
Type N | -200°C~1300°C (-328°F~2372°F) | ±(0.2%+1.5) | ||
Resolution | 0.1°C (When value > 999.9°C: 1°C) | |||
Data storage | 100 | |||
High/low alarm | √ | |||
High/low signal output | √ | |||
Features | ||||
°C/°F/K selection | MAX/MIN/AVG mode | |||
Data hold | USB interface | |||
Auto power off | LCD backlight alarm | |||
Low battery indication | Auto calibration | |||
Characteristics | ||||
Standard accessories | Battery, USB interface cable, K-type temperature probe, English manual | |||
Power | USB or 9V battery (6F22) | |||
Display | 30 x 32mm | |||
Product size | 175 x 85 x 30mm | |||
Product net weight | 270g | |||
Standard individual packing | Gift box | |||
Standard quantity per carton | 10 pcs | |||
Standard carton measurement | 405 x 290 x 165mm | |||
Standard carton gross weight | 4.3kg |
Valoraciones
No hay valoraciones aún.