UT-363 MINI ANEMOMETRO DIGITAL «UNI-T
| Specifications | |
|---|---|
| Certificates | CE, UKCA |
| Wind speed | 0~30m/s |
| Wind speed accuracy | ±(5%+0.5) |
| Wind speed resolution | 0.1m/s |
| Temperature | -10~50°C / 14~122°F |
| Temperature accuracy | ±2°C / ±4°F |
| Temperature resolution | 0.1°C / 0.2°F |
| Wind scale | Level 0~12 |
| Wind scale accuracy | ±1 |
| Sampling rate | 0.5s |
| Features | |
| MAX/AVG | Data hold |
| LCD backlight | Auto power off |
| Overload indication | Low battery indication |
| Characteristics | |
| Standard accessories | Batteries, English manual |
| Power | 1.5V battery (R03) x 3 |
| Display | 32 x 26mm |
| Product size | 160 x 50 x 28mm |
| Product net weight | 118g |
| Standard individual packing | Blister |
| Standard quantity per carton | UT363: 40pcs |
| Standard carton measurement | 505 x 330 x 280mm |
| Standard carton gross weight | 8.42kg |






Valoraciones
No hay valoraciones aún.