UT-665 BOROSCOPIO C/SONDA D/CAMARA FLEXIBLE EN TIEMPO REAL, IMAGENES GIRATORIAS, PANTALLA TFT «UNI-T»
| Specifications | UT665 |
| Pixels | 640×480 |
| Lens diameter | 9mm (Max. 10mm) |
| LCD size | 2.4 inches |
| Probe length | 1m |
| Screen type | TFT |
| Features | |
| Light source | 4 LED lights |
| Depth of field | >20mm |
| Water proof | IP67 (probe only) |
| Video signal | Analog |
| Field of view | 60° |
| Image brightness | 6 levels-adjustable |
| Illumination | 4 levels-adjustable |
| Flippable image | √ |
| Battery power indicator | √ |
| General Characteristics | |
| Power | 1.5V battery (R6) x 4 |
| Display | 2.36 inches |
| Product color | Red and grey |
| Product net weight | 500g |
| Product size | 196mm x 74mm x 38mm |
| Standard accessories | Camera probe, batteries |
| Standard individual packing | Gift box, blister, English manual |
| Standard quantity per carton | 8pcs |
| Standard carton measurement | 455mm x 410mm x 275mm |
| Standard carton gross weight | 6.4kg |

Valoraciones
No hay valoraciones aún.