| Modelo | UTP3305-II | ||
|---|---|---|---|
| Output Voltage (CH1, CH2) | 0~32V | ||
| CH3 | 5V | ||
| Output Current (CH1, CH2) | 0~5A | ||
| CH3 | 3A | ||
| Output Power | 335W | ||
| Load Regulation | CV<0.01%+3mV, CC<0.2%+3mA | ||
| Ripple and Noise | CV<1mVrms; CC<3mArms | ||
| Output Regulation Resolution | CV: 10mV (typical), CC: 1mA (typical) | ||
| Tracking Bias | ±(0.1% of reading +30mV) | ||
| CC Tracking Bias | CC: ±(0.3% of reading+5mA) / ±(0.3% of reading+10mA) | ||
| Reliability | MTBF(e): ≥ 2000hrs | ||
| Display Mode | 4-bit voltage and current dual display | ||
| General Characteristics | |||
| Power | Input voltage: 115V AC/230V AC; Frequency: 47Hz~63Hz | ||
| Display | 4 windows, LED | ||
| Product Net Weight | 10.5kg | ||
| Product Size | 319mm × 146mm × 226mm | ||
| Standard Quantity per Carton | 1pc | ||







Valoraciones
No hay valoraciones aún.