DESCRIPCIÓN:
PR-511 PRASEK PREMIUM El Megómetro de esta serie pueden medir la resistencia de aislamientos grandes transformadores, generadores, motores de alto voltaje y más.
ESPECIFICACIONES | |||||
Resistencia de aislamiento (Ω) | Prueba de voltaje | 100V/250V/500V/1000V | 0%~20% | ||
100V | 0.1MΩ~500MΩ | ±(3%+5) | |||
250V | 0.5MΩ~2GΩ | ±(3%+5) | |||
500V | 1MΩ~4GΩ | ±(3%+5) | |||
1000V | 2MΩ~10GΩ | ±(3%+5) | |||
Voltaje DC (V) | 1000V | ±(2%+3) | |||
Voltaje CA (V) | 750V | ±(2%+3) | |||
Baja resistencia (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |||
Características | |||||
---|---|---|---|---|---|
Recuento de pantalla | 9999 | ||||
Rango automático | √ | ||||
Apagado automático | √ | ||||
Indicación de batería baja | √ | ||||
Registro de datos | 18 | ||||
Comparación | √ | ||||
Índice de polarización (PI) | √ | ||||
interfaz USB | √ | ||||
LCD luz de fondo | √ | ||||
Gráfico de barras analógico | 30 | ||||
Over-range warning | √ | ||||
High voltage indication | √ | ||||
Timer | Around 30 minutes | ||||
General Characterisitics | |||||
Power | 1.5V battery (LR14) x 8 | ||||
Display | 123mm x 58mm | ||||
Product color | Red and grey | ||||
Product size | 202mm x 155mm x 94mm | ||||
Standard individual packing | Gift box, tool box, English manual | ||||
Standard quantity per carton | 4pcs | ||||
Standard carton measurement | 505mm x 345mm x 345mm |
Valoraciones
No hay valoraciones aún.