UT-302D TERMOMETRO INFRAROJO 1050°C «UNI-T»
Specifications | UNI-T UT302D |
---|---|
Temperature Range | -32 °C to 1050 °C -25.6 °F to 1922 °F |
Display Accuracy | ±1.8 °C or ±1.8 % |
Repeatability | <±0.5 °C or <±0.5 % |
Display Resolution | 0.1 |
Distance to Spotsize | 20:1 |
Response Time | 250 ms |
Laser Power | Class 2 Laser Product, Output <1 mW, Wavelength 630-670 nm |
Display Hold | 8 seconds |
°C / °F Selection | √ |
Emissivity | adjustable from 0.10 to 1.0 (0.01 steps) |
Temperature Data Hold | √ |
Power | USB or 9 V Battery (6F22) |
Laser Switch | √ |
MAX / MIN Temperatures | √ |
DIF / AVG Temperatures | √ |
Display Backlight | √ |
Low Battery Display | √ |
Valoraciones
No hay valoraciones aún.