UTG-9010C GENERADOR DE FUNCIONES «UNI-T»
ESPECIFICACIONES
| Features | Range |
| Model | UTG9010C |
| Waveforms | Sine, Square, Triangle, Pulse, Sawtooth etc. |
| Amplitude | |
| Range (no load) | from 1mVpp to 20Vpp |
| Accuracy | ≤±5% (1KHz Triangle 20Vp-p) |
| Resolultion | 0.1mV |
| Frequency | |
| Range | from 1Hz to 10MHz |
| Accuracy | ≤±1% |
| Resolultion | 1mHz |
| Output Power | 2Wp-p |
| Output Impedance | 50Ω |
| Attenuator | 20dB + 40dB |
| DC Offset | from -10V to +10V |
| Display | Frequency: 4-digits-LED, Amplitude: 3-digits-LED |
| Duty Cycle | from 10% to 90% |
| Distortion of Sine | ≤2% (at 1kHz) |
| Rise time of Square | ≤35ns |
| VCF | 100:1 |
| Frequency Counter | |
| Frequency Range | from 0.2Hz to 10MHz |
| Amplitude Range | from 0.5Vp-p to 5Vp-p |
| Input Impedance | 10kΩ |
| General Characteristic | |
| Power | AC 220V,50Hz |
| Product Color | White and Gray |
| Product Net Weight | 2.5kg |
| Product Size | 320mm × 240mm × 100mm |
| Standard Accessories | BNC to Alligator Clips, Power Cord |
| Standard Individual Packing | Gift Box,English Manual |
| Standard Quantity Per Carton | 6pcs |
| Standard Carton Measurement | 660mm × 410mm × 600mm |
| Standard Carton Cross Weight | 18kg |

Valoraciones
No hay valoraciones aún.