UTI-721M CAMARA TERMICA INTELIGENTE P/SMARTPHONE – ANDROID -20 ℃ A 550 ℃/INTERFAZ USB TIPO C/PALETAS D/COLOR:7/CAPTURA D/IMAGEN/GRABACION D/VIDEO «UNI-T»
| Technical Data | |
| IR resolution (Pixels) | 256×192 |
| Field of view(FOV) | 56.0°×42.2° |
| Thermal sensitivity(NETD) | ≤50mK @25℃ |
| Spatial resolution(IFOV) | 3.8mrad |
| Frame rate | ≤25Hz |
| Spectral range | 8~14µm |
| Focus | Focus free |
| Lens focal length | 3.2mm |
| Temperature measurement range | -20℃ ~ 550℃ |
| Temperature scale | Low gain: -20℃~150℃ High gain: 0℃~550℃ |
| Measurement modes | Industry, EST(Elevated Skin Temperature) |
| Accuracy | Industry: ±2° or ±2% whichever is greater (0℃~550℃) EST: ±0.5° (30℃~40℃) |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |
| Functions | |
| Color palettes | 7 (White hot, Lava, Ironbow,Black hot, Red hot, Rainbow, Rainbow HC) |
| Image modes | Thermal,Fusion,PIP |
| On screen analyzer | 3 Points/3 Lines/3 Rectangles |
| Hi/Lo temperature alarm | √ |
| Video recording | √ |
| General Characteristics | |
| USB | Type-C |
| Drop proof | 1m |
| Image/Video storage format | JPEG, MP4 |
| Certificates | CE,UKCA,FCC,RoHS |
| Product net weight | 12g |
| Product size | 33mm×28.2mm×11.3mm |
| Packing Details | |
| Standard accessories | USB cable, English manual, Documents download operation guide card; Macro Lens–UT-Z005 (Optional) |
| Standard individual packing | Gift box |
| Standard Qty per carton | 20pcs |
| Standard carton size | 290mm×265mm×325mm |
| Standard carton G.W. | 4.4kg |

Valoraciones
No hay valoraciones aún.